Battery Safety Storage Box
Battery Safety Storage Box
Battery safety storage box is designed to securely store and transport batteries, ensuring safety for both people and property. They have excellent sealing, corrosion resistance, shock resistance, and explosion-proof features. Additionally, their design allows for convenient operation and management.
lf any unexpected situation occurs during battery production and maintenance, thebattery can be immediately loaded into the emergency box with forks, and use quicklock to lock the door, lt can also be quickly transferred to other locations through theuniversal casters at the bottom of the box.
If the air pressure in the box exceeds the set pressure, the pressure relief port willautomatically open and discharge the gas.
If the thermometer shows that the temperature in the box is too high, water will beinjected into the top ball valve to cool it to prevent the temperature rising.
A drainage valve is installed at the bottom of the box, through which the liquid in thebox can be discharged.


SPECIFICATION
| Model | ZYX-DC-1 | ZYX-DC-02 | ZYX-DC-03 |
External dimensions L*W*H mm | 100*700*620 | 1500*100*800 | 3100*2100*1000 |
Internal dimensions L*W*H mm | 828*526*472 | 1328*828*572 | 2928*1928*772 |
Accessory Loading capacity:1000kg/pcs | Heavy-duty universal casters with foot brakes/4pcs | Heavy-duty universal casters with foot brakes/4pcs | Heavy-duty universal casters with foot brakes/6pcs |
| Remark | This size does not include casters,and the height of caster is 170mm | ||
PRODUCT DETALIS
![]() | ![]() | ![]() |
| The box is equipped with a liquid level gauge, which can effectively observe the internal liquid level height. | The top is provided with a pressure relief port to ensure that the pressure generated by the battery burning in the cabinet will not pose a security threat. | The box has heavy-duty universal casters at the bottom, each loading capacity is 1000KG. |
![]() | ![]() | ![]() |
| The box has a temperature display, which can monitor the internal temperature effectively. Temperature display range: 0~800°C | The box has nitrogen gas springs buckle latchon both sides to help open the door. | The top of the box is provided with a water inlet to access the external water source, the internal water injection battery cooling treatment, and the bottom is provided with a water outlet to manually open the valve to release the liquid in the box. |






